Sanders Florist
1100 Broad St, Durham, NC 27705
Toll Free: 800-290-9526
Local: 919-286-1288
1100 Broad St, Durham, NC 27705
Toll Free: 800-290-9526
Local: 919-286-1288
Delivery Info
For orders within our local delivery area
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Bahama, NC | ALL | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
Durham, NC | 27701 | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
Durham, NC | 27704 | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
Durham, NC | 27705 | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
Durham, NC | 27707 | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
Durham, NC | 27708 | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
Durham, NC | 27709 | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
Durham, NC | 27710 | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
Durham, NC | 27712 | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
Durham, NC | 27713 | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
Research Triangle Park, NC | 27709 | $15.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
Rougemont, NC | ALL | $20.00 | 11:00a | 11:00a | 11:00a | 11:00a | 11:00a | NA | NA |
An Additional Delivery Fee May Be Added to Rural Addresses.
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
International Service
Handling fee for international orders
$22.00